Prof. Tiago Davi Curi Busarello
Some of my publications have simulations and script files freely available!
Books
Title | Power Electronic Converters And Systems Volume 1 - Converters and machine drives |
|
Edition | 2nd | |
ISBN | 9781839537677 e-ISBN: 9781839537684 | |
Editors | Marcelo Godoy Simões and Tiago Davi Curi Busarello | |
Year | 2024 | |
Language | English | |
Publisher | IET | |
Link | https://doi.org/10.1049/PBPO241F |
Title | Power Electronic Converters And Systems Volume 2 - Applications |
|
Edition | 2nd | |
ISBN | 9781839537691 e-ISBN: 9781839537707 | |
Editors | Marcelo Godoy Simões and Tiago Davi Curi Busarello | |
Year | 2024 | |
Language | English | |
Publisher | IET | |
Link | https://doi.org/10.1049/PBPO241G |
Chapters of Books
Title | Hardware-in-the-Loop technology and applications in power electronics | |
ISBN | 9781839537691 e-ISBN: 9781839537707 | |
Chapter's Authors | Tiago Davi Curi Busarello; Marcelo Godoy Simões; Hannu Laaksonen | |
Book | Power Electronic Converters And Systems Volume 2 - Applications |
|
Author | Marcelo Godoy Simões; Tiago Davi Curi Busarello | |
Year | 2024 | |
Language | English | |
Publisher | IET | |
Link | https://doi.org/10.1049/PBPO241G_ch15 |
Title | Distributed generation and microgrids | |
ISBN | 9781839537691 e-ISBN: 9781839537707 | |
Chapter's Authors | Marcelo Godoy Simões; Tiago Davi Curi Busarello | |
Book | Power Electronic Converters And Systems Volume 2 - Applications |
|
Author | Marcelo Godoy Simões; Tiago Davi Curi Busarello | |
Year | 2024 | |
Language | English | |
Publisher | IET | |
Link | https://doi.org/10.1049/PBPO241G_ch22 |
Title | Multilevel converters | |
ISBN | 9781839537677 e-ISBN: 9781839537684 | |
Chapter's Authors | João I.Y. Ota; Tiago D. C. Busarello; José A. Pomilio | |
Book | Power Electronic Converters and Systems Volume 1 - Converters and machine drives |
|
Author | Marcelo Godoy Simões; Tiago Davi Curi Busarello | |
Year | 2024 | |
Language | English | |
Publisher | IET | |
Link | https://doi.org/10.1049/PBPO241F_ch2 |
Title | Semiconductor Diodes and Transistors | |
ISBN | Hardback ISBN: 9780323992169 - eBook ISBN: 9780323993432 | |
Chapter's Authors | Tiago Davi Curi Busarello, Marcelo Godoy Simões and José Antenor Pomilio | |
Book | Power Electronics Handbook - 5th edition | |
Author | Muhammad Rashid | |
Year | 2023 | |
Language | English | |
Publisher | Butterworth-Heinemann is an imprint of Elsevier The Boulevard, Langford Lane, Kidlington, Oxford OX5 1GB, United Kingdom 50 Hampshire Street, 5th Floor, Cambridge, MA 02139, United States |
|
Link | https://shop.elsevier.com/books/power-electronics-handbook/rashid/978-0-323-99216-9 |
Title | Semiconductor Diodes and Transistors | |
ISBN | eBook ISBN: 9780128114087 Hardcover ISBN: 9780128114070 | |
Chapter's Authors | Tiago Davi Curi Busarello, Marcelo Godoy Simões and José Antenor Pomilio | |
Book | Power Electronics Handbook - 4th edition | |
Author | Muhammad Rashid | |
Year | 2017 | |
Language | English | |
Publisher | Butterworth-Heinemann is an imprint of Elsevier The Boulevard, Langford Lane, Kidlington, Oxford OX5 1GB, United Kingdom 50 Hampshire Street, 5th Floor, Cambridge, MA 02139, United States |
|
Link | https://www.elsevier.com/books/power-electronics-handbook/rashid/978-0-12-811407-0 |
Title | Distributed Generators and Microgrids | |
ISBN | 978-1-84919-826-4 | |
Chapter's Authors | Marcelo Godoy Simões and Tiago Davi Curi Busarello | |
Book | Power Electronic Converters and Systems: Frontiers and applications | |
Author | Andrzej M. Trzynadlowski | |
Year | 2017 | |
Language | English | |
Publisher | The Institution of Engineering and Technology (IET) | |
Link | http://www.theiet.org/resources/books/pow-en/pecasfaa.cfm |
Papers published in periodicals and journals
Title | Second-Harmonic Ripple in Two-Stage Single-Phase Photovoltaic Inverters: Analysis and Mitigation |
DOI - Direct Object Identifier | 10.1002/cta.4335 |
Author | Dayane do Carmo Mendonça |
Co-authors | Gleison Viana Silva, Heverton Augusto Pereira, Tiago Davi Curi Busarello, Allan Fagner Cupertino |
Periodical | International Journal of Circuit Theory and Applications |
Year | 2024 |
Country | |
For citation | D. do Carmo Mendonça, G. Viana Silva, H. Augusto Pereira, T. D. Curi Busarello, e A. Fagner Cupertino, “Second-Harmonic Ripple in Two-Stage Single-Phase Photovoltaic Inverters: Analysis and Mitigation”, Int. J. Circuit Theory Appl., vol. n/a, no n/a |
Title | An Improved digital multi-resonant controller for 3ϕ grid-tied and standalone PV system under balanced and unbalanced conditions |
DOI - Direct Object Identifier | 10.1016/j.asej.2024.103036 |
Author | Kamran Zeb |
Co-authors | Tiago Davi Curi Busarello, Waqar Uddin, Muhammad Khalid |
Periodical | Elsevier - Ain Shams Engineering Journal |
Year | 2024 |
Country | |
For citation | K. Zeb, T. D. C. Busarello, W. Uddin, e M. Khalid, “An Improved digital multi-resonant controller for 3ϕ grid-tied and standalone PV system under balanced and unbalanced conditions”, Ain Shams Eng. J., vol. 15, no 11, p. 103036, nov. 2024 |
Title | A Concise Methodology of Field-Oriented Control Design with Parameter Variation Analysis for Interior Permanent Magnet Synchronous Machine Drives |
DOI - Direct Object Identifier | 10.36227/techrxiv.171466573.38122211/v1 |
Author | Tiago Davi Curi Busarello |
Co-authors | Abdullah Bubshait, Oruganti V S R Varaprasad, Abdulhakeem Alsaleem, Marcelo Godoy Simões |
Periodical | TechRxiv (an open server for unpublished research) |
Year | 2024 |
Country | |
Simulation Files | |
For citation | Tiago Davi Curi Busarello, Abdullah Bubshait, Oruganti V S R Varaprasad, et al. A Concise Methodology of Field-Oriented Control Design with Parameter Variation Analysis for Interior Permanent Magnet Synchronous Machine Drives. TechRxiv. May 02, 2024. |
Title | Design and Performance Evaluation of SMC-Based DC DC Converters for Microgrid Applications |
DOI - Direct Object Identifier | https://doi.org/10.3390/en16104212 |
Author | Qudrat Ullah |
Co-authors | Tiago Davi Curi Busarello; Danilo Iglesias Brandao; Marcelo Godoy Simões |
Periodical | MDPI Energies |
Year | 2023 |
Country | |
For citation | Ullah, Qudrat, Tiago Davi Curi Busarello, Danilo Iglesias Brandao, and Marcelo Godoy Simões. 2023. "Design and Performance Evaluation of SMC-Based DC–DC Converters for Microgrid Applications" Energies 16, no. 10: 4212 |
Title | A PLL-less Vector Control technique for the single-phase Grid connected inverters |
DOI - Direct Object Identifier | https://doi.org/10.1016/j.ijepes.2022.108353 |
Author | K.S. Raja Sekhar |
Co-authors | Madhuri A. Chaudhari; Tiago Davi Curi Busarello |
Periodical | International Journal of Electrical Power & Energy Systems (Elsevier) |
Year | 2022 |
Country | |
For citation | K. S. Raja Sekhar, M. A. Chaudhari, e T. Davi Curi Busarello, “A PLL-less Vector Control technique for the single-phase Grid connected inverters”, International Journal of Electrical Power & Energy Systems, vol. 142, p. 108353, nov. 2022, doi: 10.1016/j.ijepes.2022.108353. |
Title | An enhanced fast fundamental frequency estimator for three-phase electric aircraft grid |
DOI - Direct Object Identifier | 10.1016/j.measurement.2022.111142 |
Author | Bhumaiah Jula |
Co-authors | Raj Kumar Jarial; Anant KumarVerma; Pedro Roncero Sánchez; Josép M.Guerrero; Tiago Davi Curi Busarello; Hafiz Ahmed |
Periodical | Measurement (Elsevier) |
Year | 2022 |
Country | |
For citation | B. Jula et al., An enhanced fast fundamental frequency estimator for three-phase electric aircraft grid, Measurement, vol. 196, p. 111142, jun. 2022 |
Title | Structural batteries and their applications in electric vehicles: a review (in portuguese) |
DOI - Direct Object Identifier | 10.34117/bjdv8n4-305 |
Author | Henrique Friggi Ivanovich |
Co-authors | Alex Fabiano Bueno, Tiago Davi Curi Busarello, Adriano Peres, Clayton Andre Motta, Lírio Schaeffer |
Periodical | Brazilian Journal of Development |
Year | 2022 |
Country | |
For citation | H. F. Ivanovich, T. D. C. Busarello, A. F. Bueno, A. Peres, C. A. Motta, e L. Schaeffer, Baterias estruturais e suas aplicacoes em veículos eletricos: uma revisao / Structural batteries and their applications in electric vehicles: a review, Brazilian Journal of Development, vol. 8, no 4, Art. no 4, abr. 2022 |
Title | Faults and Fault Ride Through strategies for grid-connected photovoltaic system: A comprehensive review |
DOI - Direct Object Identifier | 10.1016/j.rser.2022.112125 |
Author | Kamran Zeb |
Co-authors | Saif Ul Islamb; Imran Khanc; Waqar Uddind; M. Ishfaqe; Tiago Davi Curi Busarello; S. M. Muyeeng; Iftikhar Ahmada; H. J. Kim |
Periodical | Renewable and Sustainable Energy Reviews |
Year | 2022 |
Country | |
For citation | K. Zeb et al., Faults and Fault Ride Through strategies for grid-connected photovoltaic system: A comprehensive review, Renewable and Sustainable Energy Reviews, vol. 158, p. 112125, abr. 2022, doi: 10.1016/j.rser.2022.112125. |
Title | A Robust Half-Cycle Single-Phase Pre-Filtered Open-Loop Frequency Estimator for Fast Tracking of Amplitude and Phase |
DOI - Direct Object Identifier | 10.1109/TIM.2021.3129211 |
Author | Anant Kumar Verma |
Co-authors | Pedro Roncero-Sánchez; Hafiz Ahmed; Seifeddine Ben Elghali; Tiago Davi Curi Busarello; |
Periodical | IEEE Transactions on Instrumentation and Measurement |
Year | 2021 |
Country | |
For citation | A. K. Verma, P. Roncero-Sánchez, H. Ahmed, S. B. Elghali and T. D. C. Busarello, "A Robust Half-Cycle Single-Phase Prefiltered Open-Loop Frequency Estimator for Fast Tracking of Amplitude and Phase," in IEEE Transactions on Instrumentation and Measurement, vol. 71, pp. 1-12, 2022, Art no. 1500312, doi: 10.1109/TIM.2021.3129211. |
Title | Control Strategy Based on Arm-Level Control for Output and Circulating Current of MMC in Stationary Reference Frame |
DOI - Direct Object Identifier | 10.3390/en14144160 |
Author | Waqar Uddin |
Co-authors | Tiago Davi Curi Busarello; Kamran Zeb; Muhammad Adil Khan; Anil Kumar Yedluri ; H. J. Kim |
Periodical | MDPI Energies |
Year | 2021 |
Country | |
For citation | Uddin, W.; Busarello, T.D.C.; Zeb, K.; Khan, M.A.; Yedluri, A.K.; Kim, H.-J. Control Strategy Based on Arm-Level Control for Output and Circulating Current of MMC in Stationary Reference Frame. Energies 2021, 14, 4160. |
Title | High-Performance and Multi-Functional Control for Transformerless Single-Phase Smart Inverter for Grid-connected PV System |
DOI - Direct Object Identifier | soon |
Author | Kamran Zeb |
Co-authors | Saif Ul Islam; Waqar Uddin; Imran Khan; Muhammad Ishfaq; Tiago Davi Curi Busarello; H. J. Kim |
Periodical | Journal of Modern Power Systems and Clean Energy |
Year | 2020 |
Country | |
For citation | K. Zeb et al., "High-Performance and Multi-Functional Control for Transformerless Single-Phase Smart Inverter for Grid-connected PV System," in Journal of Modern Power Systems and Clean Energy |
Title | Power Management Algorithm for a Conservative Power Theory Battery Storage Based Multi-functional Three Phase Grid Connected PV Inverter |
DOI - Direct Object Identifier | 10.1002/2050-7038.12605 |
Author | Oruganti, V S R |
Co-authors | Tiago Davi Curi Busarello; Venkata Samba Sesha Siva Sarma Dhanikonda, Ali Mortezaei; M. G. Simões |
Periodical | International Transactions on Electrical Energy Systems (Wiley) |
Year | 2020 |
Country | |
For citation | Oruganti, VSRV, Dhanikonda, Venkata Samba Sesha Siva Sarma, Mortezaei, A, Busarello, TDC, Simões, MG. Power management algorithm for a conservative power theory battery storage based multi-functional three phase grid connected PV inverter. Int Trans Electr Energ Syst. 2020;e12605. |
Title | Highly Accurate Digital Current Controllers for Single-Phase LCL-Filtered Grid-Connected Inverters |
DOI - Direct Object Identifier | 10.3390/electricity1010002 |
Author | Tiago Davi Curi Busarello |
Co-authors | Kamran Zeb; M. G. Simões |
Periodical | MDPI Eletricity |
Year | 2020 |
Country | |
Simulation | |
For citation | Curi Busarello, T.D.; Zeb, K.; Simões, M.G. Highly Accurate Digital Current Controllers for Single-Phase LCL-Filtered Grid-Connected Inverters. Electricity 2020, 1, 12-36. |
Title | Design of Super Twisting Sliding Mode Controller for a Three-Phase Grid-connected Photovoltaic System under Normal and Abnormal Conditions |
DOI - Direct Object Identifier | 10.3390/en13153773 |
Author | Kamran Zeb |
Co-authors | Tiago Davi Curi Busarello; Ul Islam, S.; Uddin, W.; Raghavendra, K.V.G.; Khan, M.A.; Kim, H.-J. |
Periodical | MDPI Energies |
Year | 2020 |
Country | |
For citation | Zeb, K.; Busarello, T.D.C.; Ul Islam, S.; Uddin, W.; Raghavendra, K.V.G.; Khan, M.A.; Kim, H.-J. Design of Super Twisting Sliding Mode Controller for a Three-Phase Grid-connected Photovoltaic System under Normal and Abnormal Conditions. Energies 2020, 13, 3773. |
Title | Understanding the Staircase Modulation Strategy and its Application in both Isolated and Grid-Connected Asymmetric Cascaded H-Bridge Multilevel Inverter |
DOI - Direct Object Identifier | 10.1109/TIA.2019.2927189 |
Author | Tiago Davi Curi Busarello |
Co-authors | Andre L. M. S. Reuter; Adriano Peres; M. G. Simões |
Periodical | IEEE Transactions on Industry Applications |
Year | 2019 |
Country | |
Simulation | File 1: The staircase modulation in an open-loop File 2: The staircase modulation in a current control closed-loop File 3: The staircase modulation in a voltage control closed-loop |
For citation | T. D. C. Busarello, A. L. d. S. M. Reuter, A. Peres and M. Simões, "Understanding the Staircase Modulation Strategy and its Application in both Isolated and Grid-Connected Asymmetric Cascaded H-Bridge Multilevel Inverter," in IEEE Transactions on Industry Applications. July 2019. |
Title | Design of Fuzzy-PI and Fuzzy-Sliding Mode Controllers for Single-Phase Two-Stages Grid-Connected Transformerless Photovoltaic Inverter |
DOI - Direct Object Identifier | 10.3390/electronics8050520 |
Author | Kamran Zeb |
Co-authors | Saif Ul Islam, Waqar Ud Din, Imran Khan, Muhammad Ishfaq, Tiago Davi Curi Busarello, Iftikhar Ahmad, Hee Je Kim |
Periodical | Electronics - (EISSN 2079-9292) -- OPEN ACCESS |
Year | 2019 |
Country | |
For citation | Zeb, K.; Islam, S.U.; Din, W.U.; Khan, I.; Ishfaq, M.; Busarello, T.D.C.; Ahmad, I.; Kim, H.J. Design of Fuzzy-PI and Fuzzy-Sliding Mode Controllers for Single-Phase Two-Stages Grid-Connected Transformerless Photovoltaic Inverter. Electronics 2019, 8, 520. |
Title | Design of Robust Fuzzy Logic Controller Based on the Levenberg Marquardt Algorithm and Fault Ride Trough Strategies for a Grid-Connected PV System |
DOI - Direct Object Identifier | 10.3390/electronics8040429 |
Author | Saif Ul Islam |
Co-authors | Kamran Zeb, Waqar Ud Din, Imran Khan, Muhammad Ishfaq, Altaf Hussain, Tiago Davi Curi Busarello, Hee Je Kim |
Periodical | Electronics - (EISSN 2079-9292) -- OPEN ACCESS |
Year | 2019 |
Country | |
For citation | Islam, S.U.; Zeb, K.; Din, W.U.; Khan, I.; Ishfaq, M.; Hussain, A.; Busarello, T.D.C.; Kim, H.J. Design of Robust Fuzzy Logic Controller Based on the Levenberg Marquardt Algorithm and Fault Ride Trough Strategies for a Grid-Connected PV System. Electronics 2019, 8, 429. |
Title | Design of a Proportional Resonant Controller with Resonant Harmonic Compensator and Fault Ride Trough Strategies for a Grid-Connected Photovoltaic System |
DOI - Direct Object Identifier | 10.3390/electronics7120451 |
Author | Saif Ul Islam |
Co-authors | Kamran Zeb, Waqar Ud Din, Imran Khan, Muhammad Ishfaq, Tiago Davi Curi Busarello, Hee Je Kim |
Periodical | Electronics - (EISSN 2079-9292) -- OPEN ACCESS |
Year | 2018 |
Country | |
For citation | Islam, S.U.; Zeb, K.; Din, W.U.; Khan, I.; Ishfaq, M.; Busarello, T.D.C.; Kim, H.J. Design of a Proportional Resonant Controller with Resonant Harmonic Compensator and Fault Ride Trough Strategies for a Grid-Connected Photovoltaic System. Electronics 2018, 7, 451. |
Title | Application of the Conservative Power Theory Current Decomposition in a Load Power Sharing Strategy among Distributed Energy Resources |
DOI - Direct Object Identifier | 10.1109/TIA.2018.2820641 |
Author | Tiago Davi Curi Busarello |
Co-authors | Ali Mortezaei; Adriano Péres; Marcelo Godoy Simões |
Periodical | IEEE Transactions on Industry Applications |
Year | 2018 |
Country | |
Simulation | Simulation |
For citation | T. D. C. Busarello, A. Mortezaei, A. Peres and M. Simões, "Application of the Conservative Power Theory Current Decomposition in a Load Power-Sharing Strategy Among Distributed Energy Resources," in IEEE Transactions on Industry Applications, vol. 54, no. 4, pp. 3771-3781, July-Aug. 2018. |
Title | A Review on Recent Advances and Future Trends of Transformerless Inverter Structures for Single-Phase Grid-Connected Photovoltaic Systems |
DOI - Direct Object Identifier | 10.3390/en11081968 |
Author | Kamran Zeb |
Co-authors | Imran Khan, Waqar Uddin, Muhammad Adil Khan, P. Sathishkumar, Tiago Davi Curi Busarello, Iftikhar Ahmad, H. J. Kim |
Periodical | Energies (ISSN 1996-1073) -- OPEN SOURCE |
Year | 2018 |
Country | |
For citation | Zeb, K.; Khan, I.; Uddin, W.; Khan, M.A.; Sathishkumar, P.; Busarello, T.D.C.; Ahmad, I.; Kim, H.J. A Review on Recent Advances and Future Trends of Transformerless Inverter Structures for Single-Phase Grid-Connected Photovoltaic Systems. Energies 2018, 11, 1968. |
Title | Dynamic Simulations of Adaptive Design Approaches to Control the Speed of an Induction Machine Considering Parameter Uncertainties and External Perturbations |
DOI - Direct Object Identifier | 10.3390/en11092339 |
Author | Kamran Zeb |
Co-authors | Imran Khan, Waqar Uddin, Muhammad Adil Khan, Ayesha Khan, Umair Younas, Tiago Davi Curi Busarello, , H. J. Kim |
Periodical | Energies (ISSN 1996-1073) -- OPEN SOURCE |
Year | 2018 |
Country | |
For citation | Zeb, K.; Din, W.U.; Khan, M.A.; Khan, A.; Younas, U.; Busarello, T.D.C.; Kim, H.J. Dynamic Simulations of Adaptive Design Approaches to Control the Speed of an Induction Machine Considering Parameter Uncertainties and External Perturbations. Energies 2018, 11, 2339. |
Title | Synergistic Operation between Battery Energy Storage and Photovoltaic Generator Systems to Assist Management of Microgrids |
DOI - Direct Object Identifier | 10.1049/iet-gtd.2018.0314 |
Author | Tiago Davi Curi Busarello |
Co-authors | Helmo Kelis Morales Paredes; José Antenor Pomilio; Marcelo Godoy Simões |
Periodical | IET Generation, Transmission & Distribution |
Year | 2018 |
Country | |
Simulation | Simulation |
For citation | T. D. C. Busarello, H. K. M. Paredes, J. A. Pomilio and M. G. Simões, "Synergistic operation between battery energy storage and photovoltaic generator systems to assist management of microgrids," in IET Generation, Transmission & Distribution, vol. 12, no. 12, pp. 2944-2951, 7 10 2018. |
Title | Simplified Small-Signal Model for Output Voltage Control of Asymmetric Cascaded H-Bridge Multilevel Inverter |
DOI - Direct Object Identifier | 10.1109/TPEL.2017.2704919 |
Author | Tiago Davi Curi Busarello |
Co-authors | Ali Mortezaei; Helmo Kelis Morales Paredes; Ahmed Al-Durra; José Antenor Pomilio; Marcelo Godoy Simões |
Periodical | IEEE Transactions on Power Electronics |
Year | 2018 |
Country | |
Simulation | Simulation |
For citation | T. D. C. Busarello, A. Mortezaei, H. K. M. Paredes, A. Al-Durra, J. A. Pomilio and M. G. Simões, "Simplified Small-Signal Model for Output Voltage Control of Asymmetric Cascaded H-Bridge Multilevel Inverter," in IEEE Transactions on Power Electronics, vol. 33, no. 4, pp. 3509-3519, April 2018. |
Title | Grid-Connected Symmetrical Cascaded Multilevel Converter for Power Quality Improvement |
DOI - Direct Object Identifier | 10.1109/TIA.2018.2793840 |
Author | Ali Mortezaei |
Co-authors | Marcelo Simões; Tiago Davi Curi Busarello; Fernando Pinhabel Marafao; Ahmed Al Durra |
Periodical | IEEE Transactions on Industry Applications |
Year | 2018 |
Country | |
For citation | A. Mortezaei, M. G. Simões, T. D. C. Busarello, F. P. Marafão and A. Al-Durra, "Grid-Connected Symmetrical Cascaded Multilevel Converter for Power Quality Improvement," in IEEE Transactions on Industry Applications, vol. 54, no. 3, pp. 2792-2805, May-June 2018. |
Title | Selective Sharing of Load Current Components Among Parallel Power Electronic Interfaces in Three-phase Four-wire Stand-alone Microgrid |
DOI - Direct Object Identifier | 10.1080/15325008.2017.1310773 |
Author | A. Mortezaei |
Co-authors | M. G. Simões, F. P. Marafão, J. M. Guerrero, A. A. Durra, and Tiago Davi Curi Busarello |
Periodical | Taylor&Francis - Electric Power Components and Systems |
Year | 2017 |
Country | |
For citation | A. Mortezaei, M. G. Simões, F. P. Marafao, J. M. Guerrero, A. A. Durra, and T. D. C. Busarello, 'Selective Sharing of Load Current Components Among Parallel Power Electronic Interfaces in Three-phase Four-wire Stand-alone Microgrid' Electr. Power Compon. Syst., vol. 0, no. 0, pp. 1–17, May 2017. |
Title | A three-phase battery storage system with transformerless cascaded multilevel inverter for distribution grid applications |
DOI - Direct Object Identifier | 10.1049/iet-rpg.2016.0629 |
Author | Tiago Davi Curi Busarello |
Co-authors | Ali Mortezaei, Abdullah S. Bubshait and Marcelo G. Simões |
Periodical | IET Renewable Power Generation (Volume: PP, Issue: ,Jan. 2017 ) |
Year | 2017 |
Country | |
Simulation | Simulation |
For citation | T. D. C. Busarello, A. Mortezaei, A. S. Bubshait and M. G. Simões, "Three-phase battery storage system with transformerless cascaded multilevel inverter for distribution grid applications," in IET Renewable Power Generation, vol. 11, no. 6, pp. 742-749, 5 10 2017. |
Title | Power Quality Enhancement for a Grid Connected Wind Turbine Energy System |
DOI - Direct Object Identifier | 10.1109/TIA.2017.2657482 |
Author | Abdullah S. Bubshait |
Co-authors | Ali Mortezaei, Marcelo G. Simões and Tiago Davi Curi Busarello |
Periodical | IEEE Transactions on Industry Applications ( Volume: PP, Issue: ,Jan. 2017 ) |
Year | 2017 |
Country | |
For citation | A. S. Bubshait; A. Mortezaei; M. Simões; T. Busarello, "Power Quality Enhancement for a Grid Connected Wind Turbine Energy System," in IEEE Transactions on Industry Applications , vol.PP, no.99, pp.1-1 |
Title | Passive Filter Aided by Shunt Compensators Based on the Conservative Power Theory |
DOI - Direct Object Identifier | 10.1109/TIA.2016.2544829 |
Author | Tiago Davi Curi Busarello |
Co-authors | José Antenor Pomilio and Marcelo G. Simões |
Periodical | IEEE Transactions on Industry Applications ( Volume: 52, Issue: 4, July-Aug. 2016 ) |
Year | 2016 |
Country | |
Simulation | Simulation |
For citation | T. D. C. Busarello, J. A. Pomilio and M. G. Simões, "Passive Filter Aided by Shunt Compensators Based on the Conservative Power Theory," in IEEE Transactions on Industry Applications, vol. 52, no. 4, pp. 3340-3347, July-Aug. 2016. |
Title | Multifunctional Control Strategy for Asymmetrical Cascaded H-Bridge Inverter in Microgrid Applications |
DOI - Direct Object Identifier | 10.1109/TIA.2016.2627521 |
Author | Ali Mortezaei |
Co-authors | Marcelo G. Simões, Abdullah S. Bubshait, Tiago Davi Curi Busarello, Fernando Pinhabel Marafao and Ahmed Al Durra |
Periodical | IEEE Transactions on Industry Applications ( Volume: 53, Issue: 2, March-April 2017 ) |
Year | 2016 |
Country | |
For citation | A. Mortezaei, M. G. Simões, A. S. Bubshait, T. D. C. Busarello, F. P. Marafão and A. Al-Durra, "Multifunctional Control Strategy for Asymmetrical Cascaded H-Bridge Inverter in Microgrid Applications," in IEEE Transactions on Industry Applications, vol. 53, no. 2, pp. 1538-1551, March-April 2017. |
Title | Bidirectional multilevel shunt compensator with simultaneous functionalities based on the conservative power theory for battery-based storages |
DOI - Direct Object Identifier | 10.1049/iet-gtd.2014.0900 |
Author | Tiago Davi Curi Busarello |
Co-authors | José Antenor Pomilio |
Periodical | IET Generation, Transmission & Distribution (Journal) |
Year | 2015 |
Country | |
Simulation | Simulation |
For citation | T. D. Curi Busarello and J. Antenor Pomilio, “Bidirectional multilevel shunt compensator with simultaneous functionalities based on the conservative power theory for battery-based storages,” IET Gener. Transm. Distrib., vol. 9, no. 12, pp. 1361–1368, 2015. |
Title | Interactive Smart Battery Storage for a PV and Wind Hybrid Energy Management Control Based on Conservative Power Theory |
DOI - Direct Object Identifier | 10.1080/00207179.2015.1102971 |
Author | M. G. Simões |
Co-authors | Tiago Davi Curi Busarello, Abdullah Saad Bubshait, Farnaz Harichi,l José Antenor Pomilio, Frede Blaabjerg |
Periodical | Taylor & Francis International Journal of Control |
Year | 2015 |
Country | |
Simulation | Simulation |
For citation | M. G. Simões, T. D. C. Busarello, A. S. Bubshait, F. Harirchi, J. A. Pomilio, and F. Blaabjerg, “Interactive smart battery storage for a PV and wind hybrid energy management control based on conservative power theory,” Int. J. Control, vol. 89, no. 4, pp. 850-870, Oct. 2015. |
Title | Contributions to the Design of Derivative Hybrid Filter: Modeling and Analysis in Distorted Voltage Grid |
DOI - Direct Object Identifier | 10.1007/s40313-014-0127-5 |
Author | Tiago Davi Curi Busarello |
Co-authors | Newton da Silva, Edson Adriano Vendrusculo, José Antenor Pomilio |
Periodical | Journal of Control, Automation and Electrical System |
Year | 2014 |
Country | |
Simulation | Simulation |
For citation | Busarello, T.D.C., da Silva, N., Vendrusculo, E.A. et al. J Control Autom Electr Syst (2014) 25: 448 |
Title | Simplified Digital Control for a Unified Power Quality Conditioner (written in Portuguese) |
DOI - Direct Object Identifier | -- |
Author | Josue B. Dias |
Co-authors | Tiago Davi Curi Busarello, Leandro Michels, Cassiano Rech, Marcello Mezaroba |
Periodical | Power Electronics Magazine |
Year | 2011 |
Country | |
Simulation | -- |
For citation | -- |
Papers published in conferences
Title | CPT-based Active Power Filter with Repetitive Controller and Capacitor Voltage Feedforward under Non-Ideal Grid |
DOI - Direct Object Identifier | 10.1109/ANDESCON61840.2024.10755754 |
Author | José de Arimatéia O. Filho |
Co-authors | Paulo Fernando Silva, Luis De Oro Arenas, Tiago Davi Curi Busarello, Helmo Kelis Morales Paredes |
Conference | IEEE ANDESCON |
Year | 2024 |
Country | |
For citation | J. d. A. O. Filho, P. F. Silva, L. De Oro Arenas, T. D. C. Busarello and H. K. M. Paredes, "CPT-based Active Power Filter with Repetitive Controller and Capacitor Voltage Feedforward under Non-Ideal Grid," 2024 IEEE ANDESCON, Cusco, Peru, 2024, pp. 1-6 |
Title | Enhanced Discrete-time Differentiators for State Observers of Sensorless Permanent Magnetic Synchronous Motor Drives |
DOI - Direct Object Identifier | 10.1109/SPEC56436.2023.10407871 |
Author | Tiago Davi Curi Busarello |
Co-authors | - |
Conference | IEEE COBEP/SPEC 2023 - 17th Brazilian Power Electronics Conference 8th IEEE Southern Power Electronics Conference |
Year | 2023 |
Country | |
For citation | T. D. Curi Busarello, "Enhanced Discrete-Time Differentiators for State Observers of Sensorless Permanent Magnetic Synchronous Motor Drives," 2023 IEEE 8th Southern Power Electronics Conference and 17th Brazilian Power Electronics Conference (SPEC/COBEP), Florianopolis, Brazil, 2023, pp. 1-8. |
Title | Parks-McClellan algorithm-based Active Damping Strategy Applied to Grid-Connected Inverters |
DOI - Direct Object Identifier | 10.1109/SPEC56436.2023.10408160 |
Author | José de Arimatéia O. Filho |
Co-authors | Gabriel Lucas Bressanini; Tiago Davi Curi Busarello; Luis De Oro Arenas; Paulo Fernando Silva; Helmo Kelis Morales Paredes |
Conference | IEEE COBEP/SPEC 2023 - IEEE COBEP/SPEC 2023 - 17th Brazilian Power Electronics Conference 8th IEEE Southern Power Electronics Conference |
Year | 2023 |
Country | |
For citation | J. d. A. O. Filho, G. L. Bressanini, T. D. Curi Busarello, L. De Oro Arenas, P. F. Silva and H. K. Morales Paredes, "Parks-McClellan Algorithm-Based Active Damping Strategy Applied to Grid-Connected Inverters," 2023 IEEE 8th Southern Power Electronics Conference and 17th Brazilian Power Electronics Conference (SPEC/COBEP), Florianopolis, Brazil, 2023, pp. 1-7 |
Title | Design of a Digital Phase Lead-And-Lag Voltage Control Based on Frequency Response Approach for Single-Phase Half-Bridge DC-AC Converters |
DOI - Direct Object Identifier | 10.1109/INDUSCON58041.2023.10374984 |
Author | Henrique Eissmann Buzzi |
Co-authors | Tiago Davi Curi Busarello; Adriano Peres |
